Ormico Exploration Ltd.

Close this New Window to see Main Window.
Do NOT press your browser's BACK button.

Click on "Bought" or "Sold" to see each transaction's confirmation report.
Ormico Exploration Ltd.
Date Action Shares Price Gross Comm'n Fees Net
03/17/94 Bought 15,000 0.150 2,250.00 110.00 0.50 2,360.50
03/18/94 Bought 5,000 0.150 750.00 75.00 0.50 825.50
03/21/94 Bought 10,000 0.155 1,550.00 100.00 0.50 1,650.50
05/03/94 Bought 10,000 0.150 1,500.00 100.00 0.50 1,600.50
05/10/94 Bought 500 0.120 60.00 10.00 0.50 70.50
05/13/94 Bought 9,500 0.120 1,140.00 85.00 0.50 1,225.50
07/25/94 Bought 10,000 0.105 1,050.00 85.00 0.50 1,135.50
12/14/94 Bought 1,000 0.075 75.00 10.00 0.50 85.50
12/19/94 Bought 19,000 0.075 1,425.00 85.00 0.50 1,510.50
04/12/95 Bought 3,000 0.080 240.00 24.00 0.50 264.50
04/19/95 Bought 1,000 0.080 80.00 10.00 0.50 90.50
04/26/95 Bought 2,000 0.080 160.00 16.00 0.50 176.50
05/03/95 Bought 2,000 0.080 160.00 50.00 0.50 210.50
09/18/95 Bought 1,000 0.055 55.00 10.00 0.50 65.50
04/17/96 Sold 10,000 0.240 2,400.00 104.40 0.50 2,295.10
04/22/96 Sold 10,000 0.300 2,980.00 125.28 0.50 2,854.22
04/24/96 Sold 1,000 0.400 400.00 40.00 0.50 359.50
04/26/96 Sold 1,000 0.370 370.00 37.00 0.50 332.50
04/29/96 Sold 1,0000 0.320 3,200.00 133.20 0.50 3,066.30
05/03/96 Sold 10,000 0.320 3,200.00 133.20 0.50 3,066.30
01/13/97 Sold 10,000 0.370 3,710.00 128.68 0.50 3,580.82
01/13/97 Sold 10,000 0.390 3,900.00 128.68 0.50 3,770.82
01/13/97 Sold 7,000 0.400 2,800.00 108.07 0.50 2,691.43
01/13/97 Sold 20,000 0.385 7,700.00 257.34 0.50 7,442.16

Bought 89,000 Shares of Ormico Exploration Ltee. for $11,272
Sold 89,000 Shares of Ormico Exploration Ltee. for $29,459
Net Profit = $18,187

Close this New Window to see Main Window.
Do NOT press your browser's BACK button.

This Web site andPennyGold are ©1997 GoodByte$ Information Products Inc.
"PennyGold" is a trademark of GoodByte$. All rights reserved.
68 Cote St. Charles, Hudson Heights, Quebec, Canada  J0P 1J0
Phone: 450-458-1064  Fax: 450-458-1068  E-mail: kevoy@goodbytes.com